产品详情:
Prod澳门在线赌城娱乐生产型澳门在线赌城娱乐具有双泵装置的澳门在线赌城娱乐,能够实现高达30,000磅/平方英寸的连续压力输出。






应用领域:
纳米分散体、纳米乳液以及纳米管、石墨烯等
细胞破裂
聚合物、脂质体及油中的微/纳米封装技术
固体分散体与悬浮液、解聚处理
性能:
节能效果显著:其能耗仅为最常见搅拌器的二分之一
体积小巧(一体化设计使得产品重量轻、尺寸小)
智能型(编程控制系统能够实现各种精细的功能)
静音运行(低噪音且能效极高)
强度高(在20,000磅/平方英寸的压力下,流量可达60升/小时)
符合CE标准及RoHs指令要求
| Specifications | |||||
| Catalog No. | Prod澳门在线赌城娱乐-5k | Prod澳门在线赌城娱乐-10k | Prod澳门在线赌城娱乐-15k | Prod澳门在线赌城娱乐-20k | Prod澳门在线赌城娱乐-30k |
| Flow rate | 300L/hr | 240L/hr | 180L/hr | 125L/hr | 100L/hr |
| Min. Sample | 1000mL | 800mL | 600mL | 400mL | 300mL |
| Max. Pressure | 5,000psi | 10,000psi | 15,000psi | 20,000psi | 30,000psi |
| Dimensions(cm) | 175 × 100 × 130 | 175 × 100 × 130 | 175 × 100 × 130 | 175 × 100 × 130 | 175 × 100 × 130 |
| Weight(kg) | 800 | 800 | 800 | 800 | 800 |
| Max. Temp. | 80ºC (176ºF) | ||||
| Power | 380 V - 480 V, 3-phase | ||||
| Cleaning | Flush to clean/CIP | ||||
| Application | Nano emulsion, fat emulsion, liposome, cell disruption, nano dispersion, deagglomeration | ||||
| Features | Dual pump for continuous pressure, digital display of pressure | ||||
| Standard Features | |||||
| Parts | Y-type diamond interaction chamber with cooling option | ||||
| Control System | High pressure programming control systems: touch screen, speed control, auto stop control by volume, time, pressure or temperature, settable volume control as low as 100 mL, display of flow rate and time, overload protection | ||||
| Pressure Gauge | Electric | ||||
| Inlet Type | Tri- clamp | ||||
| Outlet Type | Tri- clamp | ||||
| Inlet Reservoir | 3L SUS316 cylinder | ||||
| Product Material | 316L stainless steel, tungsten carbide, viton, teflon | ||||
| Material Standard | Sanitary grade, FDA, GMP | ||||
| Warranty | 1 year against any manufacturing defects | ||||
| Option Features | |||||
| Parts | High pressure extruders, homogenizing valves, heat exchanger | ||||
| Control System | Tradition mechanical control: speed, start, stop controls; FDA 21CFR Compliance; Explosion-Proof | ||||
| Detector | Pressure gauge, pressure transducer, temperature sensor | ||||
| Outlet Type | Tri- clamp or luer | ||||
| Inlet Reservoir | 1L, 2L Cylinder or Online; 1" or 2" Tri-Clamp | ||||
| Outlet Reservoir | 1L, 2L Cylinder or Online; 1" or 2" Tri-Clamp | ||||
| Cylinder | Titanium high pressure cylinder (resistant to strong acid and base) | ||||


